07:00 PM ET |
Minnesota Wild
|
New York Rangers
|
---|---|---|
Record | 41-28-6 | 35-32-7 |
Away/Home | 22-11-4 | 17-17-3 |
Head to Head | 0-0-1 | 1-0-0 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | OT1 | W1 |
Rest | 2 days | 4 days |
GF/game | 2.68 (28th) | 3.01 (13th) |
GA/game | 2.81 (12th) | 3.00 (17th) |
Power Play % | 20.2 (21st) | 17.7 (27th) |
Penalty Kill % | 71.7 (31st) | 82.0 (6th) |
PIM/game | 07:36 (12th) | 08:38 (21st) |
Shots/game | 27.1 (25th) | 28.4 (T-13th) |
Shots Allowed/game | 29.7 (T-26th) | 30.1 (28th) |
Win % Scoring First | 71.4 (11th) | 68.6 (14th) |
Win % Trailing First | 33.3 (T-14th) | 28.2 (21st) |
Starting Goalie | ||
Injuries |
Declan Chisholm
Date of injury: Tue, Mar 25, 2025 Joel Ek
Date of injury: Tue, Feb 25, 2025 Troy Grosenick
Date of injury: Wed, Oct 2, 2024 Kirill Kaprizov
Date of injury: Sun, Jan 26, 2025 |
Adam Edstrom
Date of injury: Sat, Feb 1, 2025 Arthur Kaliyev
Date of injury: Thu, Mar 13, 2025 Matt Rempe
Date of injury: Thu, Mar 27, 2025 |
07:00 PM ET |
Washington Capitals
|
Carolina Hurricanes
|
---|---|---|
Record | 48-17-9 | 45-24-4 |
Away/Home | 24-9-3 | 29-8-1 |
Head to Head | 1-1-0 | 1-1-0 |
Last 10 | 6-3-1 | 8-2-0 |
Streak | W1 | W2 |
Rest | 1 day | 3 days |
GF/game | 3.64 (1st) | 3.26 (T-7th) |
GA/game | 2.65 (7th) | 2.66 (8th) |
Power Play % | 22.1 (15th) | 18.5 (25th) |
Penalty Kill % | 81.9 (7th) | 84.7 (T-1st) |
PIM/game | 08:23 (19th) | 07:01 (8th) |
Shots/game | 27.7 (T-20th) | 31.7 (2nd) |
Shots Allowed/game | 27.0 (9th) | 25.0 (1st) |
Win % Scoring First | 76.3 (T-5th) | 77.8 (4th) |
Win % Trailing First | 52.8 (4th) | 45.9 (7th) |
Starting Goalie | ||
Injuries |
Nicklas Backstrom
Date of injury: Wed, Nov 1, 2023 Sonny Milano
Date of injury: Fri, Nov 8, 2024 T.J. Oshie
Date of injury: Wed, Sep 18, 2024 |
William Carrier
Date of injury: Sun, Jan 5, 2025 Jesper Fast
Date of injury: Thu, Aug 29, 2024 Jordan Staal
Date of injury: Sun, Mar 30, 2025 |
07:30 PM ET |
Florida Panthers
|
Toronto Maple Leafs
|
---|---|---|
Record | 44-26-4 | 45-25-4 |
Away/Home | 20-15-2 | 23-13-1 |
Head to Head | 2-0-0 | 0-2-0 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | OT1 | W2 |
Rest | 1 day | 3 days |
GF/game | 3.11 (12th) | 3.26 (T-7th) |
GA/game | 2.72 (9th) | 2.93 (T-14th) |
Power Play % | 24.0 (11th) | 26.2 (5th) |
Penalty Kill % | 80.8 (T-9th) | 78.3 (16th) |
PIM/game | 09:50 (29th) | 08:00 (15th) |
Shots/game | 31.5 (3rd) | 28.2 (T-15th) |
Shots Allowed/game | 26.4 (4th) | 29.4 (25th) |
Win % Scoring First | 80.0 (3rd) | 73.7 (8th) |
Win % Trailing First | 35.3 (T-11th) | 47.2 (6th) |
Starting Goalie | ||
Injuries |
Dmitry Kulikov
Date of injury: Tue, Mar 18, 2025 Matthew Tkachuk
Date of injury: Thu, Feb 20, 2025 |
Jani Hakanpaa
Date of injury: Sat, Nov 16, 2024 Max Pacioretty
Date of injury: Wed, Feb 19, 2025 |
09:30 PM ET |
Colorado Avalanche
|
Chicago Blackhawks
|
---|---|---|
Record | 45-26-4 | 21-44-9 |
Away/Home | 20-15-1 | 14-20-4 |
Head to Head | 1-2-0 | 2-1-0 |
Last 10 | 6-2-2 | 1-9-0 |
Streak | OT1 | L3 |
Rest | 2 days | 3 days |
GF/game | 3.32 (6th) | 2.70 (27th) |
GA/game | 2.77 (10th) | 3.61 (31st) |
Power Play % | 25.4 (7th) | 25.0 (9th) |
Penalty Kill % | 79.1 (15th) | 80.7 (11th) |
PIM/game | 06:46 (4th) | 08:47 (23rd) |
Shots/game | 29.7 (5th) | 24.4 (32nd) |
Shots Allowed/game | 25.9 (3rd) | 31.1 (30th) |
Win % Scoring First | 67.4 (16th) | 37.8 (32nd) |
Win % Trailing First | 50.0 (5th) | 18.9 (31st) |
Starting Goalie | ||
Injuries |
Joel Kiviranta
Date of injury: Thu, Mar 27, 2025 Gabriel Landeskog
Date of injury: Thu, Sep 22, 2022 Josh Manson
Date of injury: Fri, Mar 14, 2025 Tucker Poolman
Date of injury: Tue, Oct 8, 2024 |
Laurent Brossoit
Date of injury: Wed, Aug 28, 2024 Colton Dach
Date of injury: Fri, Mar 21, 2025 Jason Dickinson
Date of injury: Sat, Mar 22, 2025 Alec Martinez
Date of injury: Sat, Mar 22, 2025 |
10:30 PM ET |
Seattle Kraken
|
Vancouver Canucks
|
---|---|---|
Record | 31-38-6 | 34-27-13 |
Away/Home | 14-21-1 | 15-13-7 |
Head to Head | 2-0-1 | 1-1-1 |
Last 10 | 4-4-2 | 5-3-2 |
Streak | L2 | L1 |
Rest | 2 days | 3 days |
GF/game | 2.97 (16th) | 2.84 (21st) |
GA/game | 3.23 (23rd) | 3.07 (T-19th) |
Power Play % | 18.9 (24th) | 22.4 (14th) |
Penalty Kill % | 76.9 (T-20th) | 82.8 (3rd) |
PIM/game | 06:44 (3rd) | 09:20 (26th) |
Shots/game | 27.7 (T-20th) | 25.6 (31st) |
Shots Allowed/game | 28.7 (T-20th) | 26.6 (T-7th) |
Win % Scoring First | 56.2 (25th) | 55.0 (28th) |
Win % Trailing First | 30.2 (19th) | 35.3 (T-11th) |
Starting Goalie | ||
Injuries |
Filip Chytil
Date of injury: Sun, Mar 16, 2025 Nils Hoglander
Date of injury: Sat, Mar 22, 2025 Noah Juulsen
Date of injury: Tue, Feb 18, 2025 |