12:30 PM ET |
Carolina Hurricanes
|
New York Rangers
|
---|---|---|
Record | 20-11-1 | 16-15-1 |
Away/Home | 7-7-1 | 7-8-1 |
Head to Head | 1-0-0 | 0-1-0 |
Last 10 | 4-6-0 | 4-6-0 |
Streak | L1 | W1 |
Rest | 2 days | 2 days |
GF/game | 3.53 (T-4th) | 2.97 (T-18th) |
GA/game | 2.78 (8th) | 2.94 (14th) |
Power Play % | 26.7 (6th) | 20.5 (17th) |
Penalty Kill % | 85.6 (3rd) | 88.0 (1st) |
PIM/game | 07:22 (7th) | 09:09 (26th) |
Shots/game | 31.8 (2nd) | 30.2 (8th) |
Shots Allowed/game | 25.2 (2nd) | 32.0 (30th) |
Win % Scoring First | 72.2 (7th) | 85.7 (3rd) |
Win % Trailing First | 50.0 (T-7th) | 22.2 (25th) |
Starting Goalie | ||
Injuries |
Frederik Andersen
Date of injury: Mon, Oct 28, 2024 Jack Drury
Date of injury: Thu, Dec 12, 2024 Jesper Fast
Date of injury: Thu, Aug 29, 2024 |
K'Andre Miller
Date of injury: Wed, Dec 11, 2024 |
05:00 PM ET |
Florida Panthers
|
Tampa Bay Lightning
|
---|---|---|
Record | 21-11-2 | 18-10-2 |
Away/Home | 11-6-1 | 10-4-1 |
Head to Head | 0-0-0 | 0-0-0 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | W3 | W4 |
Rest | 2 days | 3 days |
GF/game | 3.53 (T-4th) | 4.00 (1st) |
GA/game | 3.12 (23rd) | 2.83 (11th) |
Power Play % | 26.9 (5th) | 27.8 (3rd) |
Penalty Kill % | 80.6 (12th) | 80.0 (T-15th) |
PIM/game | 09:47 (27th) | 08:10 (12th) |
Shots/game | 30.6 (T-4th) | 28.4 (T-17th) |
Shots Allowed/game | 26.9 (6th) | 27.9 (12th) |
Win % Scoring First | 82.4 (4th) | 58.8 (T-21th) |
Win % Trailing First | 41.2 (14th) | 61.5 (2nd) |
Starting Goalie | ||
Injuries |
Jesper Boqvist
Date of injury: Fri, Dec 20, 2024 |
Janis Moser
Date of injury: Fri, Dec 13, 2024 |
05:00 PM ET |
Los Angeles Kings
|
Washington Capitals
|
---|---|---|
Record | 19-9-5 | 22-8-2 |
Away/Home | 9-7-4 | 10-4-2 |
Head to Head | 0-0-0 | 0-0-0 |
Last 10 | 7-1-2 | 7-2-1 |
Streak | OT1 | W1 |
Rest | 1 day | 2 days |
GF/game | 3.12 (T-12th) | 3.78 (2nd) |
GA/game | 2.55 (3rd) | 2.62 (5th) |
Power Play % | 14.9 (28th) | 20.4 (18th) |
Penalty Kill % | 82.5 (8th) | 84.2 (6th) |
PIM/game | 08:54 (T-20th) | 09:00 (23rd) |
Shots/game | 27.7 (22nd) | 28.8 (T-14th) |
Shots Allowed/game | 24.8 (1st) | 27.2 (T-8th) |
Win % Scoring First | 65.0 (14th) | 64.7 (T-15th) |
Win % Trailing First | 46.2 (11th) | 73.3 (1st) |
Starting Goalie | ||
Injuries |
Drew Doughty
Date of injury: Thu, Sep 26, 2024 Trevor Lewis
Date of injury: Tue, Dec 3, 2024 Trevor Moore
Date of injury: Sat, Dec 14, 2024 |
Nicklas Backstrom
Date of injury: Wed, Nov 1, 2023 Lars Eller
Date of injury: Fri, Dec 20, 2024 Sonny Milano
Date of injury: Fri, Nov 8, 2024 T.J. Oshie
Date of injury: Wed, Sep 18, 2024 Alex Ovechkin
Date of injury: Mon, Nov 18, 2024 |
05:00 PM ET |
Anaheim Ducks
|
Utah Hockey Club
|
---|---|---|
Record | 12-15-4 | 16-11-5 |
Away/Home | 6-5-3 | 5-5-3 |
Head to Head | 1-0-0 | 0-0-1 |
Last 10 | 3-6-1 | 7-1-2 |
Streak | L1 | W4 |
Rest | 2 days | 2 days |
GF/game | 2.42 (31st) | 3.00 (T-16th) |
GA/game | 3.06 (T-16th) | 2.81 (T-9th) |
Power Play % | 14.3 (29th) | 22.0 (14th) |
Penalty Kill % | 72.7 (28th) | 79.1 (19th) |
PIM/game | 08:23 (15th) | 11:01 (32nd) |
Shots/game | 27.9 (T-20th) | 27.0 (27th) |
Shots Allowed/game | 32.5 (31st) | 28.2 (T-13th) |
Win % Scoring First | 57.9 (23rd) | 61.1 (18th) |
Win % Trailing First | 8.3 (32nd) | 35.7 (17th) |
Starting Goalie | ||
Injuries |
Trevor Zegras
Date of injury: Wed, Dec 4, 2024 |
Robert Bortuzzo
Date of injury: Tue, Dec 10, 2024 Sean Durzi
Date of injury: Mon, Oct 14, 2024 Connor Ingram
Date of injury: Wed, Nov 20, 2024 Maveric Lamoureux
Date of injury: Fri, Nov 29, 2024 John Marino
Date of injury: Thu, Sep 19, 2024 |
08:00 PM ET |
Seattle Kraken
|
Colorado Avalanche
|
---|---|---|
Record | 15-17-2 | 20-15-0 |
Away/Home | 7-9-0 | 8-8-0 |
Head to Head | 0-2-0 | 2-0-0 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | L3 | W2 |
Rest | 1 day | 2 days |
GF/game | 2.82 (T-22nd) | 3.29 (8th) |
GA/game | 2.97 (15th) | 3.37 (26th) |
Power Play % | 17.5 (23rd) | 24.1 (8th) |
Penalty Kill % | 80.0 (T-15th) | 77.7 (21st) |
PIM/game | 06:28 (3rd) | 07:27 (9th) |
Shots/game | 27.1 (26th) | 29.2 (12th) |
Shots Allowed/game | 28.5 (T-16th) | 27.0 (7th) |
Win % Scoring First | 64.3 (17th) | 64.7 (T-15th) |
Win % Trailing First | 30.0 (21st) | 50.0 (T-7th) |
Starting Goalie | ||
Injuries |
Jordan Eberle
Date of injury: Thu, Nov 14, 2024 |
Jonathan Drouin
Date of injury: Mon, Nov 25, 2024 Oliver Kylington
Date of injury: Fri, Nov 29, 2024 Gabriel Landeskog
Date of injury: Thu, Sep 22, 2022 Josh Manson
Date of injury: Fri, Nov 29, 2024 Tucker Poolman
Date of injury: Tue, Oct 8, 2024 Miles Wood
Date of injury: Thu, Nov 28, 2024 |
08:00 PM ET |
Ottawa Senators
|
Edmonton Oilers
|
---|---|---|
Record | 17-13-2 | 20-11-2 |
Away/Home | 7-7-1 | 11-7-1 |
Head to Head | 0-1-0 | 1-0-0 |
Last 10 | 7-2-1 | 8-2-0 |
Streak | W5 | W2 |
Rest | 1 day | 1 day |
GF/game | 3.09 (T-14th) | 3.27 (9th) |
GA/game | 2.81 (T-9th) | 2.85 (12th) |
Power Play % | 25.0 (7th) | 21.7 (15th) |
Penalty Kill % | 76.7 (T-24th) | 74.4 (26th) |
PIM/game | 08:35 (18th) | 06:49 (4th) |
Shots/game | 30.6 (T-4th) | 32.5 (1st) |
Shots Allowed/game | 27.8 (11th) | 26.3 (4th) |
Win % Scoring First | 87.5 (1st) | 73.3 (6th) |
Win % Trailing First | 18.8 (T-27th) | 50.0 (T-7th) |
Starting Goalie | ||
Injuries |
Anton Forsberg
Date of injury: Sat, Dec 14, 2024 David Perron
Date of injury: Mon, Nov 25, 2024 Artem Zub
Date of injury: Tue, Nov 26, 2024 |
Evander Kane
Date of injury: Wed, Sep 18, 2024 Alec Regula
Date of injury: Sat, Dec 14, 2024 |